Do you want to request your mooring? Contact us through the form for individuals and professionals and we will send you a custom budget.
MOORING RATES INDIVIDUALs
MOORING FOR PRIVATE USE
from 1 month to 5 years
Up to 10 m | +10 m to 14 m | +14 m to 18 m | +18 m to 35 m | ||
---|---|---|---|---|---|
Fee for right to assign preferential use | Assignment of use (m²/month) | € 9 | € 9.30 | € 9.60 | € 10 |
Utilities & maintenance charges | Water/electricity/Wi-Fi (month) | € 7 | € 15 | € 25 | € 35 |
Maintenance (m²/month)* | € 0.32 | ||||
Complementary services | Waste water | Free | |||
Bilge | Free | ||||
VAT not included. * Charge of € 0.6324 m²/month with 50 % until December 2022 ** Higher electricity consumption €0.22 Kw/h - Water €4.00 m3. |
Electricity: to 35 kW/h / Water: 1 m³** | Electricity: to 70 kW/h / Water: 2 m³** | Electricity: to 90 kW/h / Water: 2.5 m³** | Electricity: to 120 kW/h / Water: 3 m³** |
FEES FOR PUBLIC USE BERTHS
in transit
Up to 10 m | +10 m to 14 m | +14 m to 18 m | +18 m to 35 m | ||
---|---|---|---|---|---|
Fee for right to assign preferential use | Assignment of use (m²/day) | € 0.99 | |||
Utilities & maintenance charges | Water/electricity/Wi-Fi (day) | € 0.70 | € 1,5 | € 2,5 | € 3.50 |
Maintenance (m²/day)* | € 0.032 | ||||
Complementary services | Waste water | Free | |||
Bilge | Free | ||||
VAT not included. * Charge of € 0.0632 m²/month with 50 % until December 2022 ** Higher electricity consumption €0.22 Kw/h - Water €4.00 m3. |
Electricity: to 35 kW/h / Water: 1 m³** | Electricity: to 70 kW/h / Water: 2 m³** | Electricity: to 90 kW/h / Water: 2.5 m³** | Electricity: to 120 kW/h / Water: 3 m³** |
Other services
Services | Fee* | Charge linked to mooring* | |||
---|---|---|---|---|---|
Storeroom | Storage unit (m²/month) | € 12 | € 11.16 | ||
Office (m²/month) | € 14 | € 13.02 | |||
Dry dock | Daily stay - Low season (m2/day) | € 0.63 | |||
Daily stay - High season (m²/day) | € 0.90 | ||||
Long term stay - Low season (m2/day) | € 0.37 | ||||
Long term stay - High season (m2/day) | € 0.90 | ||||
Travel lift (per meter of length) | € 8.43 | ||||
Karcher rental (30 minuts) | € 13.07 | ||||
Mast occupation (m/day) | € 1.05 | ||||
Waste management (mandatory for all stays) |
€ 5 if the Green Point is used € 50 if the Green Point is not used |
||||
VAT not included. * Consumption included up to a maximum and, above this limit, an additional usage tariff is applied. |
Parking
Monthly pases (charge per month) | Provisional rate* | Permanent rate |
---|---|---|
With mooring | € 38.69 | € 60 |
With storage locker or storeroom on breakwater | € 62.40 | € 80 |
With mooring and storage locker or storeroom on breakwater | € 38.69 | € 60 |
Moto | € 17.16 | € 16.50 |
Duplicate of monthly pass | € 5 | |
VAT not included. * Interim rate until interior transport is operational. |
Parking | Courtesy time | Hourly rate |
---|---|---|
Sedans and other vehicles | 30 minutes | € 3.40 |
Moto | 30 minutes | € 0.85 |
VAT included. Owners of moorings and businesses can purchase 2 or 4-hour vouchers with a 50 % discount for clients and providers. Voucher availability is limited. |
DISCOUNTS
1. Agreement term
A. 5-year temporary assignment of right to use: | 7% disc. |
---|---|
B. Temporary assignment of right to use greater than or equal to 1 year: | 3% disc. |
C. Temporary assignment of right to use for less than 1 year: | No discount |
*Discount on the fee for conveyance of preferential right of use. |
MOORING RATES PROFESSIONALS
MOORING FOR PROFESSIONAL USE
from 1 month to 3 years
Up to 10 m | +10 m to 14 m | +14 m to 18 m | +18 m to 35 m | ||
---|---|---|---|---|---|
Fee for right to assign preferential use | Assignment of use (m²/month) | € 9 | € 9.30 | € 9.60 | € 10 |
Utilities & maintenance charges | Water/electricity/Wi-Fi (month) | € 7 | € 15 | € 25 | € 35 |
Maintenance (m²/month)* | € 0.32 | ||||
Complementary services | Waster water | Free | |||
Bilge | Free | ||||
VAT not included. * Charge of € 0.6324 m²/month with 50 % discount until December 2022. ** Higher electricity consumption €0.22 Kw/h - Water €4.00 m3. |
Electricity: to 35 kW/h / Water: 1 m³** | Electricity: to 70 kW/h / Water: 2 m³** | Electricity: to 90 kW/h / Water: 2.5 m³** | Electricity: to 120 kW/h / Water: 3 m³** |
FEES FOR PUBLIC USE BERTHS
in transit
Up to 10 m | +10 m to 14 m | +14 m to 18 m | +18 m to 35 m | ||
---|---|---|---|---|---|
Fee for right to assign preferential use | Assignment of use (m²/day) | € 0.99 | |||
Utilities & maintenance charges | Water/electricity/Wi-Fi (day) | € 0.70 | € 1,5 | € 2,5 | € 3.50 |
Maintenance (m²/day)* | € 0.032 | ||||
Complementary services | Waste water | Free | |||
Bilge | Free | ||||
VAT not included. * Charge of € 0.0632 m²/day with 50 % discount until December 2022. ** Higher electricity consumption €0.22 Kw/h - Water €4.00 m3. |
Electricity: to 35 kW/h / Water: 1 m³** | Electricity: to 70 kW/h / Water: 2 m³** | Electricity: to 90 kW/h / Water: 2.5 m³** | Electricity: to 120 kW/h / Water: 3 m³** |
Other services
Services | Fee* | Charge linked to mooring* | |||
---|---|---|---|---|---|
Storeroom | Storage unit (m²/month) | € 12 | € 11.16 | ||
Office (m²/month) | € 14 | € 13.02 | |||
Dry dock | Daily stay - Low season (m2/day) | € 0.63** | |||
Daily stay - High season (m²/day) | € 0.90 | ||||
Long term stay - Low season (m2/day) | € 0.37 | ||||
Long term stay - High season (m2/day) | € 0.90 | ||||
Travel lift (per meter of length) | € 8.43 | ||||
Karcher rental (30 minuts) | € 13.07 | ||||
Mast occupation (m/day) | € 1.05 | ||||
Waste management (mandatory for all stays) |
€ 5 if the Green Point is used € 50 if the Green Point is not used |
||||
VAT not included. * Consumption included up to a maximum and, above this limit, an additional usage tariff is applied. ** At this price a 10% discount is subsequently applied to professional boats (all lists except the 7th). |
Parking
Monthly pases (charge per month) | Provisional rate* | Permanent rate |
---|---|---|
With mooring | € 38.69 | € 60 |
With storage locker or storeroom on breakwater | € 62.40 | € 80 |
With mooring and storage locker or storeroom on breakwater | € 38.69 | € 60 |
Moto | € 17.16 | € 16.50 |
Duplicate of monthly pass | € 5 | |
VAT not included. * Interim rate until interior transport is operational. |
Parking | Courtesy time | Hourly rate |
---|---|---|
Sedans and other vehicles | 30 minutes | € 3.30 |
Moto | 30 minutes | € 0.98 |
VAT included. Owners of moorings and businesses can purchase 4-hour vouchers with a 50 % discount for clients and providers. Voucher availability is limited. |
DISCOUNTS
1. Number of moorings
A. Professional use with 2 or less moorings: | 3.5% disc. |
---|---|
B. Professional use with 3 to 10 moorings: | 7% disc. |
Descompte sobre la tarifa de dret de cessió d’ús preferent. |
2. Agreement term
A. 3-year agreement for temporary assignment of use: | 3% disc. |
---|---|
B. Agreement for temporary assignment of use greater than 2 years: | 2% disc. |
C. Agreement for temporary assignment of use greater than or equal to 1 year: | 1% disc. |
D. Agreement for temporary assignment of use less than 1 year: | No discount |
Discount on the fee for conveyance of preferential right of use. |
Edifici de Capitania
del Port Olímpic